2015 Summer Cruise
| Day | Route | Distance NM |
| THU 7/9 | Shilshole to Cornet Bay | 50.7 |
| FRI 7/10 | Cornet Bay to Friday Harbor | 23.0 |
| SAT 7/11 | Friday Harbor to Sucia Island | 15.7 |
| SUN 7/12 | At Sucia Island | |
| MON 7/13 | Sucia Island to Roche Harbor | 14.4 |
| TUE 7/14 | Roche Harbor to Rosario | 16.8 |
| WED 7/15 | Rosario to Oak Harbor | 35.8 |
| THU 7/16 | Oak Harbor to Edmonds | 33.4 |
| FRI 7/17 | Edmonds to Shilshole then Home | 8.0 |
In Cornet Bay, Whidbey Island
|
|